Current Entities >> | 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Deleted Entities >> |
Current Entities, March 2016
# | prefix | entity | cont | ITU zone | CQ zone | GL |
1 | 1S, 9M0 | Spratly Is. | AS | 50 | 26 | OK70 |
2 | 1A | Sov. Mil. Order of Malta | EU | 28 | 15 | JN61 |
3 | cont | ITU zone | CQ zone | GL | ||
3 | 3A | Monaco | EU | 27 | 14 | JN33 |
4 | 3B6, 7 | Agalega & St. Brandon Is. | AF | 53 | 39 | LH89, LH93 |
5 | 3B8 | Mauritius | AF | 53 | 39 | LG89 |
6 | 3B9 | Rodriguez I. | AF | 53 | 39 | MH10 |
7 | 3C | Equatorial Guinea | AF | 47 | 36 | JJ43 |
8 | 3C0 | Annobon I. | AF | 52 | 36 | JI28 |
9 | 3D2 | Fiji | OC | 56 | 32 | RH91 |
10 | 3D2 | Conway Reef | OC | 56 | 32 | RG78 |
11 | 3D2 | Rotuma I. | OC | 56 | 32 | RH87 |
12 | 3DA | Swaziland | AF | 57 | 38 | KG53 |
13 | 3V | Tunisia | AF | 37 | 33 | JM56 |
14 | 3W, XV | Viet Nam | AS | 49 | 26 | OL20 |
15 | 3X | Guinea | AF | 46 | 35 | IJ39 |
16 | 3Y | Bouvet | AF | 67 | 38 | JD15 |
17 | 3Y | Peter 1 I. | AN | 72 | 12 | EC41 |
4 | cont | ITU zone | CQ zone | GL | ||
18 | 4J, 4K | Azerbaijan | AS | 29 | 21 | LN40 |
19 | 4L | Georgia | AS | 29 | 21 | LN21 |
20 | 4O | Montenegro | EU | 28 | 15 | JN92 |
21 | 4S | Sri Lanka | AS | 41 | 22 | MJ96 |
22 | 4U_ITU | ITU HQ | EU | 28 | 14 | JN36 |
23 | 4U_UN | United Nations HQ | NA | 8 | 5 | FN30 |
24 | 4W | Timor-Leste | OC | 54 | 28 | PI21 |
25 | 4X, 4Z | Israel | AS | 39 | 20 | KM71 |
5 | cont | ITU zone | CQ zone | GL | ||
26 | 5A | Libya | AF | 38 | 34 | JM62 |
27 | 5B, C4, P3 | Cyprus | AS | 39 | 20 | KM65 |
28 | 5H-5I | Tanzania | AF | 53 | 37 | KI93 |
29 | 5N | Nigeria | AF | 46 | 35 | JJ39 |
30 | 5R | Madagascar | AF | 53 | 39 | LH31 |
31 | 5T | Mauritania | AF | 46 | 35 | IK18 |
32 | 5U | Niger | AF | 46 | 35 | JK13 |
33 | 5V | Togo | AF | 46 | 35 | JJ06 |
34 | 5W | Samoa | OC | 62 | 32 | AH46 |
35 | 5X | Uganda | AF | 48 | 37 | KJ60 |
36 | 5Y-5Z | Kenya | AF | 48 | 37 | KI89 |
6 | cont | ITU zone | CQ zone | GL | ||
37 | 6V-6W | Senegal | AF | 46 | 35 | IK14 |
38 | 6Y | Jamaica | NA | 11 | 8 | FK18 |
7 | cont | ITU zone | CQ zone | GL | ||
39 | 7O | Yemen | AS | 39 | 21, 37 | LK25 |
40 | 7P | Lesotho | AF | 57 | 38 | KG30 |
41 | 7Q | Malawi | AF | 53 | 37 | KH66 |
42 | 7T-7Y | Algeria | AF | 37 | 33 | JM16 |
8 | cont | ITU zone | CQ zone | GL | ||
43 | 8P | Barbados | NA | 11 | 8 | GK03 |
44 | 8Q | Maldives | AS, AF | 41 | 22 | MJ63 |
45 | 8R | Guyana | SA | 12 | 9 | GJ06 |
9 | cont | ITU zone | CQ zone | GL | ||
46 | 9A | Croatia | EU | 28 | 15 | JN75 |
47 | 9G | Ghana | AF | 46 | 35 | IJ95 |
48 | 9H | Malta | EU | 28 | 15 | JM75 |
49 | 9I-9J | Zambia | AF | 53 | 36 | KH44 |
50 | 9K | Kuwait | AS | 39 | 21 | LL39 |
51 | 9L | Sierra Leone | AF | 46 | 35 | IJ38 |
52 | 9M2, 4 | West Malaysia | AS | 54 | 28 | OJ03 |
53 | 9M6, 8 | East Malaysia | OC | 54 | 28 | OJ85 |
54 | 9N | Nepal | AS | 42 | 22 | NL27 |
55 | 9Q-9T | Dem. Rep. of the Congo | AF | 52 | 36 | JI75 |
56 | 9U | Burundi | AF | 52 | 36 | KI46 |
57 | 9V | Singapore | AS | 54 | 28 | OJ11 |
58 | 9X | Rwanda | AF | 52 | 36 | KI58 |
59 | 9Y-9Z | Trinidad & Tobago | SA | 11 | 9 | FK90 |
A | cont | ITU zone | CQ zone | GL | ||
60 | A2 | Botswana | AF | 57 | 38 | KG25 |
61 | A3 | Tonga | OC | 62 | 32 | AG28 |
62 | A4 | Oman | AS | 39 | 21 | LL93 |
63 | A5 | Bhutan | AS | 41 | 22 | NL47 |
64 | A6 | United Arab Emirates | AS | 39 | 21 | LL74 |
65 | A7 | Qatar | AS | 39 | 21 | LL55 |
66 | A9 | Bahrain | AS | 39 | 21 | LL56 |
67 | AP | Pakistan | AS | 41 | 21 | MM63 |
B | cont | ITU zone | CQ zone | GL | ||
68 | B | China | AS | 33, 42, 43, 44 | 23, 24 | OM89 |
69 | BS7 | Scarborough Reef | AS | 50 | 27 | OK85 |
70 | BU-BX | Taiwan | AS | 44 | 24 | PL05 |
71 | BV9P | Pratas I. | AS | 44 | 24 | OL80 |
C | cont | ITU zone | CQ zone | GL | ||
72 | C2 | Nauru | OC | 65 | 31 | RI39 |
73 | C3 | Andorra | EU | 27 | 14 | JN02 |
74 | C5 | The Gambia | AF | 46 | 35 | IK13 |
75 | C6 | Bahamas | NA | 11 | 8 | FL15 |
76 | C8-9 | Mozambique | AF | 53 | 37 | KG64 |
77 | CA-CE | Chile | SA | 14, 16 | 12 | FF46 |
78 | CE0 | Easter I. | SA | 63 | 12 | DG52, DG73 |
79 | CE0 | Juan Fernandez Is. | SA | 14 | 12 | FF06 |
80 | CE0 | San Felix & San Ambrosio | SA | 14 | 12 | EG93, FG03 |
81 | CE9, KC4, 3Y, 8J1, AT0, DP0, FT8Y, LU, OR4, VK0, R1AN, VP8, ZL5, ZS1, ZX0, etc. | Antarctica | AN | 67, 69, 70, 71, 72, 73, 74 | 12, 13, 29, 30, 32, 38, 39 | AA00 |
82 | CM, CO | Cuba | NA | 11 | 8 | EL83 |
83 | CN | Morocco | AF | 37 | 33 | IM63 |
84 | CP | Bolivia | SA | 12, 14 | 10 | FH53 |
85 | CT | Portugal | EU | 37 | 14 | IM58 |
86 | CT3 | Madeira Is. | AF | 36 | 33 | IM12 |
87 | CU | Azores | EU | 36 | 14 | HM68 |
88 | CV-CX | Uruguay | SA | 14 | 13 | GF15 |
89 | CY0 | Sable I. | NA | 9 | 5 | GN03 |
90 | CY9 | St. Paul I. | NA | 9 | 5 | FN97 |
D | cont | ITU zone | CQ zone | GL | ||
91 | D2-3 | Angola | AF | 52 | 36 | JI61 |
92 | D4 | Cape Verde | AF | 46 | 35 | HK84 |
93 | D6 | Comoros | AF | 53 | 39 | LH18 |
94 | DA-DR | Fed. Rep. of Germany | EU | 28 | 14 | JO62 |
95 | DU-DZ, 4D-4I | Philippines | OC | 50 | 27 | PK04 |
E | cont | ITU zone | CQ zone | GL | ||
96 | E3 | Eritrea | AF | 48 | 37 | KK95 |
97 | E4 | Palestine | AS | 39 | 20 | KM71 |
98 | E5 | N. Cook Is. | OC | 62 | 32 | AH99 |
99 | E5 | S. Cook Is. | OC | 62 | 32 | BG08 |
100 | E6 | Niue | OC | 62 | 32 | AH50 |
101 | E7 | Bosnia-Herzegovina | EU | 28 | 15 | JN93 |
102 | EA-EH | Spain | EU | 37 | 14 | IN80 |
103 | EA6-EH6 | Balearic Is. | EU | 37 | 14 | JM19 |
104 | EA8-EH8 | Canary Is. | AF | 36 | 33 | IL28 |
105 | EA9-EH9 | Ceuta & Melilla | AF | 37 | 33 | IM75, IM85 |
106 | EI-EJ | Ireland | EU | 27 | 14 | IO63 |
107 | EK | Armenia | AS | 29 | 21 | LN20 |
108 | EL | Liberia | AF | 46 | 35 | IJ46 |
109 | EP-EQ | Iran | AS | 40 | 21 | LM55 |
110 | ER | Moldova | EU | 29 | 16 | KN46 |
111 | ES | Estonia | EU | 29 | 15 | KO29 |
112 | ET | Ethiopia | AF | 48 | 37 | KJ99 |
113 | EU-EW | Belarus | EU | 29 | 16 | KO44 |
114 | EX | Kyrgyzstan | AS | 30, 31 | 17 | MN72 |
115 | EY | Tajikistan | AS | 30 | 17 | MM48 |
116 | EZ | Turkmenistan | AS | 30 | 17 | LM97 |
F | cont | ITU zone | CQ zone | GL | ||
117 | F | France | EU | 27 | 14 | JN18 |
118 | FG, TO | Guadeloupe | NA | 11 | 8 | FK96 |
119 | FH, TO | Mayotte | AF | 53 | 39 | LH27 |
120 | FJ, TO | Saint Barthelemy | NA | 11 | 8 | FK87 |
121 | FK, TX | New Caledonia | OC | 56 | 32 | RG37 |
122 | FK, TX | Chesterfield Is. | OC | 56 | 30 | QH90 |
123 | FM, TO | Martinique | NA | 11 | 8 | FK94 |
124 | FO, TX | Austral Is. | OC | 63 | 32 | BG56 |
125 | FO, TX | Clipperton I. | NA | 10 | 7 | DK50 |
126 | FO, TX | French Polynesia | OC | 63 | 32 | BH52 |
127 | FO, TX | Marquesas Is. | OC | 63 | 31 | BI90 |
128 | FP | St. Pierre & Miquelon | NA | 9 | 5 | GN16 |
129 | FR, TO | Reunion I. | AF | 53 | 39 | LG79 |
130 | FT/G, TO | Glorioso Is. | AF | 53 | 39 | LH38 |
131 | FT/J, E, TO | Juan de Nova, Europa | AF | 53 | 39 | LH12, LG07 |
132 | FT/T, TO | Tromelin I. | AF | 53 | 39 | LH74 |
133 | FS, TO | Saint Martin | NA | 11 | 8 | FK88 |
134 | FT/W | Crozet I. | AF | 68 | 39 | LE53 |
135 | FT/X | Kerguelen Is. | AF | 68 | 39 | ME40 |
136 | FT/Z | Amsterdam & St. Paul Is. | AF | 68 | 39 | MF82, MF81 |
137 | FW | Wallis & Futuna Is. | OC | 62 | 32 | AH16, AH05 |
138 | FY | French Guiana | SA | 12 | 9 | GJ34 |
G | cont | ITU zone | CQ zone | GL | ||
139 | G, GX, M | England | EU | 27 | 14 | IO91 |
140 | GD, GT | Isle of Man | EU | 27 | 14 | IO74 |
141 | GI, GN | Northern Ireland | EU | 27 | 14 | IO64 |
142 | GJ, GH | Jersey | EU | 27 | 14 | IN89 |
143 | GM, GS | Scotland | EU | 27 | 14 | IO85 |
144 | GU, GP | Guernsey | EU | 27 | 14 | IN89 |
145 | GW, GC | Wales | EU | 27 | 14 | IO82 |
H | cont | ITU zone | CQ zone | GL | ||
146 | H4 | Solomon Is. | OC | 51 | 28 | QI90 |
147 | H40 | Temotu Province | OC | 51 | 32 | RH29 |
148 | HA, HG | Hungary | EU | 28 | 15 | JN97 |
149 | HB | Switzerland | EU | 28 | 14 | JN36 |
150 | HB0 | Liechtenstein | EU | 28 | 14 | JN47 |
151 | HC-HD | Ecuador | SA | 12 | 10 | FI09 |
152 | HC8-HD8 | Galapagos Is. | SA | 12 | 10 | EI49 |
153 | HH | Haiti | NA | 11 | 8 | FK38 |
154 | HI | Dominican Republic | NA | 11 | 8 | FK58 |
155 | HJ-HK, 5J-5K | Colombia | SA | 12 | 9 | FJ24 |
156 | HK0 | Malpelo I. | SA | 12 | 9 | EJ93 |
157 | HK0 | San Andres & Providencia | NA | 11 | 7 | EK92, EK93 |
158 | HL, 6K-6N | Republic of Korea | AS | 44 | 25 | PM37 |
159 | HO-HP | Panama | NA | 11 | 7 | FJ08 |
160 | HQ-HR | Honduras | NA | 11 | 7 | EK64 |
161 | HS, E2 | Thailand | AS | 49 | 26 | OK03 |
162 | HV | Vatican | EU | 28 | 15 | JN61 |
163 | HZ | Saudi Arabia | AS | 39 | 21 | LL34 |
I | cont | ITU zone | CQ zone | GL | ||
164 | I | Italy | EU | 28 | 15, 33 | JN61 |
165 | IS0, IM0 | Sardinia | EU | 28 | 15 | JM49 |
J | cont | ITU zone | CQ zone | GL | ||
166 | J2 | Djibouti | AF | 48 | 37 | LK11 |
167 | J3 | Grenada | NA | 11 | 8 | FK92 |
168 | J5 | Guinea-Bissau | AF | 46 | 35 | IK21 |
169 | J6 | St. Lucia | NA | 11 | 8 | FK94 |
170 | J7 | Dominica | NA | 11 | 8 | FK95 |
171 | J8 | St. Vincent | NA | 11 | 8 | FK93 |
172 | JA-JS, 7J-7N | Japan | AS | 45 | 25 | PM95 |
173 | JD1 | Minami Torishima | OC | 90 | 27 | QL64 |
174 | JD1 | Ogasawara | AS | 45 | 27 | QL17 |
175 | JT-JV | Mongolia | AS | 32, 33 | 23 | ON37 |
176 | JW | Svalbard | EU | 18 | 40 | JQ98 |
177 | JX | Jan Mayen | EU | 18 | 40 | IQ50 |
178 | JY | Jordan | AS | 39 | 20 | KM71 |
K | cont | ITU zone | CQ zone | GL | ||
179 | K, W, N, AA-AK | United States of America | NA | 6, 7, 8 | 3, 4, 5 | FM18 |
180 | KG4 | Guantanamo Bay | NA | 11 | 8 | FK29 |
181 | KH0 | Mariana Is. | OC | 64 | 27 | QK25 |
182 | KH1 | Baker & Howland Is. | OC | 61 | 31 | AJ10 |
183 | KH2 | Guam | OC | 64 | 27 | QK23 |
184 | KH3 | Johnston I. | OC | 61 | 31 | AK56 |
185 | KH4 | Midway I. | OC | 61 | 31 | AL18 |
186 | KH5 | Palmyra & Jarvis Is. | OC | 61, 62 | 31 | AJ85, AI99 |
187 | KH6,7 | Hawaii | OC | 61 | 31 | BL11 |
188 | KH7K | Kure I. | OC | 61 | 31 | AL08 |
189 | KH8 | American Samoa | OC | 62 | 32 | AH45 |
190 | KH8 | Swains I. | OC | 62 | 32 | AH48 |
191 | KH9 | Wake I. | OC | 65 | 31 | RK39 |
192 | KL, AL, NL, WL | Alaska | NA | 1, 2 | 1 | BP51 |
193 | KP1 | Navassa I. | NA | 11 | 8 | FK28 |
194 | KP2 | Virgin Is. | NA | 11 | 8 | FK78 |
195 | KP3,4 | Puerto Rico | NA | 11 | 8 | FK68 |
196 | KP5 | Desecheo I. | NA | 11 | 8 | FK68 |
L | cont | ITU zone | CQ zone | GL | ||
197 | LA-LN | Norway | EU | 18 | 14 | JP50 |
198 | LO-LW | Argentina | SA | 14, 16 | 13 | GF05 |
199 | LX | Luxembourg | EU | 27 | 14 | JN39 |
200 | LY | Lithuania | EU | 29 | 15 | KO24 |
201 | LZ | Bulgaria | EU | 28 | 20 | KN12 |
O | cont | ITU zone | CQ zone | GL | ||
202 | OA-OC | Peru | SA | 12 | 10 | FH17 |
203 | OD | Lebanon | AS | 39 | 20 | KM73 |
204 | OE | Austria | EU | 28 | 15 | JN88 |
205 | OF-OI | Finland | EU | 18 | 15 | KP20 |
206 | OH0 | Aland Is. | EU | 18 | 15 | JP90 |
207 | OJ0 | Market Reef | EU | 18 | 15 | JP90 |
208 | OK-OL | Czech Rep. | EU | 28 | 15 | JO70 |
209 | OM | Slovak Rep. | EU | 28 | 15 | JN88 |
210 | ON-OT | Belgium | EU | 27 | 14 | JO20 |
211 | OU-OW, OZ | Denmark | EU | 18 | 14 | JO55 |
212 | OX | Greenland | NA | 5, 75 | 40 | GP44 |
213 | OY | Faroe Is. | EU | 18 | 14 | IP61 |
P | cont | ITU zone | CQ zone | GL | ||
214 | P2 | Papua New Guinea | OC | 51 | 28 | QI30 |
215 | P4 | Aruba | SA | 11 | 9 | FK52 |
216 | P5 | Democratic People's Republic of Korea | AS | 44 | 25 | PM29 |
217 | PA-PI | Netherlands | EU | 27 | 14 | JO22 |
218 | PJ2 | Curacao | SA | 11 | 9 | FK52 |
219 | PJ4 | Bonaire | SA | 11 | 9 | FK52 |
220 | PJ5, 6 | Saba & St. Eustatius | NA | 11 | 8 | FK87 |
221 | PJ7 | St. Maarten | NA | 11 | 8 | FK88 |
222 | PP-PY, ZV-ZZ | Brazil | SA | 12, 13, 15 | 11 | GH64 |
223 | PP0-PY0F | Fernando de Noronha | SA | 13 | 11 | HI36 |
224 | PP0-PY0S | St. Peter & St. Paul Rocks | SA | 13 | 11 | HJ50 |
225 | PP0-PY0T | Trindade & Martim Vaz Is. | SA | 15 | 11 | HG59 |
226 | PZ | Suriname | SA | 12 | 9 | GJ25 |
R | cont | ITU zone | CQ zone | GL | ||
227 | R1/F | Franz Josef Land | EU | 75 | 40 | LR80 |
S | cont | ITU zone | CQ zone | GL | ||
228 | S0 | Western Sahara | AF | 46 | 33 | IL23 |
229 | S2 | Bangladesh | AS | 41 | 22 | NL53 |
230 | S5 | Slovenia | EU | 28 | 15 | JN76 |
231 | S7 | Seychelles | AF | 53 | 39 | LI75 |
232 | S9 | Sao Tome & Principe | AF | 47 | 36 | JJ30 |
233 | SA-SM, 7S-8S | Sweden | EU | 18 | 14 | JO99 |
234 | SN-SR | Poland | EU | 28 | 15 | KO02 |
235 | ST | Sudan | AF | 47, 48 | 34 | KK65 |
236 | SU | Egypt | AF | 38 | 34 | KM50 |
237 | SV-SZ, J4 | Greece | EU | 28 | 20 | KM18 |
238 | SV/A | Mount Athos | EU | 28 | 20 | KN20 |
239 | SV5, J45 | Dodecanese | EU | 28 | 20 | KM36 |
240 | SV9, J49 | Crete | EU | 28 | 20 | KM25 |
T | cont | ITU zone | CQ zone | GL | ||
241 | T2 | Tuvalu | OC | 65 | 31 | RI91 |
242 | T30 | W. Kiribati (Gilbert Is.) | OC | 65 | 31 | RJ61 |
243 | T31 | C. Kiribati (Brit.Phoenix Is.) | OC | 62 | 31 | AI46 |
244 | T32 | E. Kiribati (Line Is.) | OC | 61, 63 | 31 | BJ11 |
245 | T33 | Banaba I. (Ocean I.) | OC | 65 | 31 | RI49 |
246 | T5, 6O | Somalia | AF | 48 | 37 | LJ22 |
247 | T7 | San Marino | EU | 28 | 15 | JN63 |
248 | T8 | Palau | OC | 64 | 27 | PJ77 |
249 | TA-TC | Turkey | EU, AS | 39 | 20 | KM69 |
250 | TF | Iceland | EU | 17 | 40 | HP94 |
251 | TG, TD | Guatemala | NA | 11 | 7 | EK44 |
252 | TI, TE | Costa Rica | NA | 11 | 7 | EJ79 |
253 | TI9 | Cocos I. | NA | 11 | 7 | EJ65 |
254 | TJ | Cameroon | AF | 47 | 36 | JJ53 |
255 | TK | Corsica | EU | 28 | 15 | JN42 |
256 | TL | Central Africa | AF | 47 | 36 | JJ94 |
257 | TN | Republic of the Congo | AF | 52 | 36 | JI76 |
258 | TR | Gabon | AF | 52 | 36 | JJ40 |
259 | TT | Chad | AF | 47 | 36 | JK72 |
260 | TU | Cote d'Ivoire | AF | 46 | 35 | IJ76 |
261 | TY | Benin | AF | 46 | 35 | JJ16 |
262 | TZ | Mali | AF | 46 | 35 | IK62 |
U | cont | ITU zone | CQ zone | GL | ||
263 | UA-UI1-7, RA-RZ | European Russia | EU | 19, 20, 29, 30 | 16 | KO85 |
264 | UA2, RA2 | Kaliningrad | EU | 29 | 15 | KO04 |
265 | UA-UI8,9,0, RA-RZ | Asiatic Russia | AS | 20, 21, 22, 23, 24, 25, 26, 30, 31, 32, 33, 34, 35, 75 | 16, 17, 18, 19, 23 | NO15 |
266 | UJ-UM | Uzbekistan | AS | 30 | 17 | MN41 |
267 | UN-UQ | Kazakhstan | AS | 29, 30, 31 | 17 | MO51 |
268 | UR-UZ, EM-EO | Ukraine | EU | 29 | 16 | KO50 |
V | cont | ITU zone | CQ zone | GL | ||
269 | V2 | Antigua & Barbuda | NA | 11 | 8 | FK97 |
270 | V3 | Belize | NA | 11 | 7 | EK57 |
271 | V4 | St. Kitts & Nevis | NA | 11 | 8 | FK87 |
272 | V5 | Namibia | AF | 57 | 38 | JG87 |
273 | V6 | Micronesia | OC | 65 | 27 | QJ96 |
274 | V7 | Marshall Is. | OC | 65 | 31 | RJ57 |
275 | V8 | Brunei Darussalam | OC | 54 | 28 | OJ74 |
276 | VA-VG, VO, VY | Canada | NA | 2, 3, 4, 9, 75 | 1, 2, 3, 4, 5 | FN25 |
277 | VK,AX | Australia | OC | 55, 58, 59 | 29, 30 | QF44 |
278 | VK0 | Heard I. | AF | 68 | 39 | MD66 |
279 | VK0 | Macquarie I. | OC | 60 | 30 | QD95 |
280 | VK9C | Cocos (Keeling) Is. | OC | 54 | 29 | NH87 |
281 | VK9L | Lord Howe I. | OC | 60 | 30 | QF98 |
282 | VK9M | Mellish Reef | OC | 56 | 30 | QH72 |
283 | VK9N | Norfolk I. | OC | 60 | 32 | RG40 |
284 | VK9W | Willis I. | OC | 55 | 30 | QH43 |
285 | VK9X | Christmas I. | OC | 54 | 29 | OH29 |
286 | VP2E | Anguilla | NA | 11 | 8 | FK88 |
287 | VP2M | Montserrat | NA | 11 | 8 | FK86 |
288 | VP2V | British Virgin Is. | NA | 11 | 8 | FK78 |
289 | VP5 | Turks & Caicos Is. | NA | 11 | 8 | FL41 |
290 | VP6 | Pitcairn I. | OC | 63 | 32 | CG44 |
291 | VP6 | Ducie I. | OC | 63 | 32 | CG75 |
292 | VP8 | Falkland Is. | SA | 16 | 13 | GD08 |
293 | VP8, LU | South Georgia I. | SA | 73 | 13 | HD15 |
294 | VP8, LU | South Orkney Is. | SA | 73 | 13 | GC79 |
295 | VP8, LU | South Sandwich Is. | SA | 73 | 13 | HD61 |
296 | VP8, LU, CE9, HF0, 4K1 | South Shetland Is. | SA | 73 | 13 | GC07 |
297 | VP9 | Bermuda | NA | 11 | 5 | FM72 |
298 | VQ9 | Chagos Is. | AF | 41 | 39 | MI62 |
299 | VR | Hong Kong | AS | 44 | 24 | OL72 |
300 | VU | India | AS | 41 | 22 | ML88 |
301 | VU4 | Andaman & Nicobar Is. | AS | 49 | 26 | NK61 |
302 | VU7 | Lakshadweep Is. | AS | 41 | 22 | MK60 |
X | cont | ITU zone | CQ zone | GL | ||
303 | XA-XI | Mexico | NA | 10 | 6 | EK09 |
304 | XA4-XI4 | Revillagigedo | NA | 10 | 6 | DK48 |
305 | XT | Burkina Faso | AF | 46 | 35 | IK92 |
306 | XU | Cambodia | AS | 49 | 26 | OK21 |
307 | XW | Laos | AS | 49 | 26 | OK17 |
308 | XX9 | Macao | AS | 44 | 24 | OL62 |
309 | XY-XZ | Myanmar | AS | 49 | 26 | NK86 |
Y | cont | ITU zone | CQ zone | GL | ||
310 | YA, T6 | Afghanistan | AS | 40 | 21 | MM44 |
311 | YB-YH | Indonesia | OC | 51, 54 | 28 | OI33 |
312 | YI | Iraq | AS | 39 | 21 | LM23 |
313 | YJ | Vanuatu | OC | 56 | 32 | RH42 |
314 | YK | Syria | AS | 39 | 20 | KM83 |
315 | YL | Latvia | EU | 29 | 15 | KO27 |
316 | YN, H6-7, HT | Nicaragua | NA | 11 | 7 | EK62 |
317 | YO-YR | Romania | EU | 28 | 20 | KN34 |
318 | YS, HU | El Salvador | NA | 11 | 7 | EK53 |
319 | YT-YU | Serbia | EU | 28 | 15 | KN04 |
320 | YV-YY, 4M | Venezuela | SA | 12 | 9 | FK60 |
321 | YV0 | Aves I. | NA | 11 | 8 | FK85 |
Z | cont | ITU zone | CQ zone | GL | ||
322 | Z2 | Zimbabwe | AF | 53 | 38 | KH52 |
323 | Z3 | Macedonia | EU | 28 | 15 | KN01 |
324 | Z8 | South Sudan (Republic of) | AF | 47, 48 | 34 | KJ54 |
325 | ZA | Albania | EU | 28 | 15 | JN91 |
326 | ZB2 | Gibraltar | EU | 37 | 14 | IM76 |
327 | ZC4 | UK Sov. Base Areas on Cyprus | AS | 39 | 20 | KM64 |
328 | ZD7 | St. Helena | AF | 66 | 36 | IH74 |
329 | ZD8 | Ascension I. | AF | 66 | 36 | II22 |
330 | ZD9 | Tristan da Cunha & Gough I. | AF | 66 | 38 | IF32, IE59 |
331 | ZF | Cayman Is. | NA | 11 | 8 | EK99 |
332 | ZK3 | Tokelau Is. | OC | 62 | 31 | AI40 |
333 | ZL-ZM | New Zealand | OC | 60 | 32 | RE78 |
334 | ZL7 | Chatham Is. | OC | 60 | 32 | AE16 |
335 | ZL8 | Kermadec Is. | OC | 60 | 32 | AG10 |
336 | ZL9 | Auckland & Campbell Is. | OC | 60 | 32 | RD39, RD47 |
337 | ZP | Paraguay | SA | 14 | 11 | GG14 |
338 | ZR-ZU | South Africa | AF | 57 | 38 | KG44 |
339 | ZS8 | Prince Edward & Marion Is. | AF | 57 | 38 | KE83 |
# | prefix | entity | cont | ITU zone | CQ zone | GL |
Deleted Entities
# | prefix | deleted entity | cont | ITU zone | CQ zone | GL |
1 | Blenheim Reef | AF | 41 | 39 | MI64 | |
2 | Geyser Reef | AF | 53 | 39 | LH37 | |
3 | Abu Ail Is. | AS | 39 | 21 | LK14 | |
4 | 1M | Minerva Reef | OC | 62 | 32 | AG06 |
5 | 4W | Yemen Arab Republic | AS | 39 | 21 | LK25 |
6 | 7J1 | Okino Tori-shima | AS | 45 | 27 | PL80 |
7 | 8Z4 | Saudi Arabia/Iraq Neutral Zone | AS | 39 | 21 | LL29 |
8 | 8Z5, 9K3 | Kuwait/Saudi Arabia Neutral Zone | AS | 39 | 21 | LL38 |
9 | 9S4 | Saar | EU | 28 | 14 | JN39 |
10 | 9U5 | Ruanda-Urundi | AF | 52 | 36 | KI46 |
11 | AC3 | Sikkim | AS | 41 | 22 | NL47 |
12 | AC4 | Tibet | AS | 41 | 23 | NL59 |
13 | C9 | Manchuria | AS | 33 | 24 | PN35 |
14 | CN2 | Tangier | AF | 37 | 33 | IM75 |
15 | CR8 | Damao, Diu | AS | 41 | 22 | ML60 |
16 | CR8 | Goa | AS | 41 | 22 | MK65 |
17 | CR8, CR10 | Portuguese Timor | OC | 54 | 28 | PI21 |
18 | DA-DM | Germany | EU | 28 | 14 | JO40 |
19 | DM, Y2-9 | German Democratic Republic | EU | 28 | 14 | JO62 |
20 | EA9 | Ifni | AF | 37 | 33 | IL49 |
21 | FF | French West Africa | AF | 46 | 35 | IK14 |
22 | FH, FB8 | Comoros | AF | 53 | 39 | LH18 |
23 | FI8 | French Indo-China | AS | 49 | 26 | OL20 |
24 | FN8 | French India | AS | 41 | 22 | MK91 |
25 | FQ8 | French Equatorial Africa | AF | 47, 52 | 36 | JI75 |
26 | HK0 | Bajo Nuevo | NA | 11 | 8 | FK05 |
27 | HK0, KP3, KS4 | Serrana Bank & Roncador Cay | NA | 11 | 7 | EK94, EK93 |
28 | I1 | Trieste | EU | 28 | 15 | JN65 |
29 | I5 | Italian Somaliland | AF | 48 | 37 | LJ22 |
30 | JZ0 | Netherlands New Guinea | OC | 51 | 28 | QI07 |
31 | KH5K | Kingman Reef | OC | 61 | 31 | AJ86 |
32 | KR6,8, JR6, KA6 | Okinawa (Ryukyu Is.) | AS | 45 | 25 | PL36 |
33 | KS4 | Swan Is. | NA | 11 | 7 | EK87 |
34 | KZ5 | Canal Zone | NA | 11 | 7 | FJ08 |
35 | OK-OM | Czechoslovakia | EU | 28 | 15 | JO70 |
36 | P2, VK9 | Papua Territory | OC | 51 | 28 | QI30 |
37 | P2, VK9 | Territory of New Guinea | A | 51 | 28 | QI65 |
38 | PJ | Bonaire, Curacao | SA | 11 | 9 | FK52 |
39 | PJ | St. Maarten, Saba, St. Eustatius | NA | 11 | 8 | FK88, FK87 |
40 | PK1-3 | Java | OC | 54 | 28 | OI33 |
41 | PK4 | Sumatra | OC | 54 | 28 | NJ93 |
42 | PK5 | Netherlands Borneo | OC | 54 | 28 | OI76 |
43 | PK6 | Celebe & Molucca Is. | OC | 54 | 28 | OI94 |
44 | R1/M | Malyj Vysotskij I. | EU | 29 | 16 | KP40 |
45 | ST0 | Southern Sudan | AF | 47, 48 | 34 | KJ54 |
46 | UN1 | Karelo-Finnish Republic | EU | 19 | 16 | KP71 |
47 | VO | Newfoundland, Labrador | NA | 9 | 2, 5 | GN37 |
48 | VQ1, 5H1 | Zanzibar | AF | 53 | 37 | KI93 |
49 | VQ6 | British Somaliland | AF | 48 | 37 | LJ29 |
